Divisional Player Records - Season
UPDATED AT END OF fall 2025 SEASON, december 9, 2025
SQUIRTS | CURRENT RECORD HOLDERS |
| MOST GOALS, ONE SEASON | MIKEY HENDRICKSON (60), SPRING 2012 |
| MOST ASSISTS, ONE SEASON | SCOTTY OSANI (16), FALL 2006 |
| MOST POINTS, ONE SEASON | GAVIN GROGAN (68), SPRING 1999 |
| MOST PENATLY MIN, ONE SEASON | JOSEPH SANZONE (22), SPRING 2013 |
| MOST GOALIE WINS, ONE SEASON | STEVE BARBATO (11), FALL 2004 |
| BEST SAVE PCT, ONE SEASON | MAX ROGERS (.950) FALL 2021 |
| BEST GOALS AGAINST AVE, SEASON | MAX ROGERS (0.93) FALL 2021 |
PEE WEES | CURRENT RECORD HOLDERS |
| MOST GOALS, ONE SEASON | JACKIE KEANE (69), FALL 1998 |
| MOST ASSISTS, ONE SEASON | SAM ROVNER (25) FALL 2010 |
| MOST POINTS, ONE SEASON | JACKIE KEANE (73) FALL 1998 |
| MOST PENATLY MIN, ONE SEASON | RICH STEGNER (26) SPR 2001, CHRIS KORNFELD (26) FALL 2001 |
| MOST GOALIE WINS, ONE SEASON | (10) BRETT EPSTEIN FALL 2006, CHRIS PANZA, FALL 13, SPR 14, FALL 14, BRADY ROGAN FALL 2016 |
| BEST SAVE PCT, ONE SEASON | MAX ROVNER (92.2), FALL 2007 |
| BEST GOALS AGAINST AVE, SEASON | MAX ROVNER (1.35), SPRING 2008 |
MIDGETS | CURRENT RECORD HOLDERS |
| MOST GOALS, ONE SEASON | ROBBIE GROGAN (54), FALL SPRING 1998, (54) PATRICK O'DOHERTY, FALL 2016 |
| MOST ASSISTS, ONE SEASON | CHRIS STAPLETON (33), FALL 2002 |
| MOST POINTS, ONE SEASON | ROBBY GROGAN (82), SPRING 1998 |
| MOST PENATLY MIN, ONE SEASON | GREG McCURRY (33), SPRING 2003 |
| MOST GOALIE WINS, ONE SEASON | (10) JOHN MAXWELL, FALL 2002, KEVIN MARI, SPRING 2003, MARINO SORBARA, SPRING 2008, RYAN MONGAN, FALL 2012 |
| BEST SAVE PCT, ONE SEASON | JOSEPH HUTTER (93.0), SPRING 2001 |
| BEST GOALS AGAINST AVE, SEASON | RYAN MONGAN (1.80) FALL 2012 |
INTERMEDIATES | CURRENT RECORD HOLDERS |
| MOST GOALS, ONE SEASON | STEVE HENDRICKSON (62), SPRING 2014 |
| MOST ASSISTS, ONE SEASON | SAM ROVNER (37) SPRING 2015 |
| MOST POINTS, ONE SEASON | STEVE HENDRICKSON (76), SPRING 2014 |
| MOST PENATLY MIN, ONE SEASON | ZACHARY KARP (44), SPRING 2010 |
| MOST GOALIE WINS, ONE SEASON | KEVIN MARI (10), FALL 2003, SPRING 2004, JAMES KELLY (10), SPRING 2001 |
| BEST SAVE PCT, ONE SEASON | JONATHAN OGDEN, SPRING 2001, NICK MARKOWSKI, SPRING 2022 (93.0) |
| BEST GOALS AGAINST AVE, SEASON | NICK MARKOWSKI (2.00) SPRING 2022 |
| JUNIORS | ASSORTED SEASON: SPRING 1998 TO SPRING 2013 |
| MOST GOALS, ONE SEASON | STEVE DeRICCO (64) FALL 2011 |
| MOST ASSISTS, ONE SEASON | JONATHAN KASZUBA (45) SPRING 2013 |
| MOST POINTS, ONE SEASON | JONATHAN KASZUBA (90) SPRING 2013 |
| MOST PENATLY MIN, ONE SEASON | VINNY CANNATA (36), FALL 2001 |
| MOST GOALIE WINS, ONE SEASON | MAX IVLER (10), FALL 2007 |
| BEST SAVE PCT, ONE SEASON | STEVEN LOCKWOOD (86.8), SPRING 2001 |
| BEST GOALS AGAINST AVE, SEASON | KEITH JOHNSON (3.68), SPRING 2007 |
BANTAMS | FALL 2013, 2022, 2024, 2025 SEASONS ONLY |
| MOST GOALS, ONE SEASON | VINCENT RIBAUD0 (56) - 2022 |
| MOST ASSISTS, ONE SEASON | CHRIS WINTERS (20) - 2013 |
| MOST POINTS, ONE SEASON | VINCENT RIBAUDO (65) - 2022 |
| MOST PENATLY MIN, ONE SEASON | DYLAN KALANTHROFF (16) - 2025 |
| MOST GOALIE WINS, ONE SEASON | DYLAN KLEINSCHMIDT (9) - 2024 HENRY ROBERTS (9) -2025 |
| BEST SAVE PCT, ONE SEASON | MERGE PESANTEZ (.859) - 2022 |
| BEST GOALS AGAINST AVE, SEASON | EMMET COLONNA (2.68) - 2022 |
18+ SUMMER (ADULTS) | ONLY SEASONS: SUMMER 2014, 2025 |
| MOST GOALS, ONE SEASON | JONATHAN KAZUBA (25) - 2014 |
| MOST ASSISTS, ONE SEASON | DAN McGRATH (22) - 2014 |
| MOST POINTS, ONE SEASON | STEVE MASTROPIETRO (45) -2014 |
| MOST PENATLY MIN, ONE SEASON | BRYAN MOORE (21) -2014, JACOB GUIGLIANO (21) - 2025 |
| MOST GOALIE WINS, ONE SEASON | PETER BISHUN (8) -2014 |
| BEST SAVE PCT, ONE SEASON | JONATHAN BERGHORN (.904) - 2025 |
| BEST GOALS AGAINST AVE, SEASON | JONATHAN BERGHORN (3.14) - 2025 |
MOST SHUT OUTS - 1 SEASON | GREG KARACZYNSKI (3) - 2014 |
PEANUTS | FALL 2022 + 2024 SEASONS ONLY |
| MOST GOALS, ONE SEASON | DECLAN MURPHY (67) - 2025 |
| MOST ASSISTS, ONE SEASON | JOSEPH VELOTTI (13) - 2025 |
| MOST POINTS, ONE SEASON | DECLAN MURPHY (78) - 2025 |
| MOST PENATLY MIN, ONE SEASON | DYLAN RYAN (16) - 2024 |
| MOST GOALIE WINS, ONE SEASON | COLTON CALLAHAN (9) - 2024 |
| BEST SAVE PCT, ONE SEASON | HENRY ROBERTS (.850) - 2022 |
| BEST GOALS AGAINST AVE, SEASON | COLTON CALLAHAN (3.30) - 2024 |
| MOST SHUT OUTS, ONE SEASON | COLTON CALLAHAN (3) - 2024 |



