Skip to content
Lynbrook Roller Hockey
menu50+ G, 20+ A, 60+PTS, 25+ PM
50+ G, 20+ A, 60+PTS, 25+ PM
uPDATED AT END OF spring 2025 SEASON, june 25, 2025
+++ Unless noted, totals were accumulated during REGULAR SEASON ONLY...
LRHL 50+ goal scorers in a regular season
| GOALS | PLAYER | SEASON | GAMES PLAYED |
| 69 | Jackie Keane | PW - Fall 1998 | 12 Games |
| 64 | Steve DeRicco | JR - Fall 2011 | 10 Games |
| 62 | Steve Hendrickson | INT - Spring 2014 | 10 Games |
| 60 | Steve Pearse | PW - Spring 1999 | 12 Games |
| 60 | Mikey Hendrickson | SQT - Spring 2012 | 10 Games |
| 59 | Gavin Grogan | SQT - Spring 1999 | 12 Games |
| 59 | Derek Weitzman | PW - Fall 1998 | 12 Games |
| 58 | Derek Rudolph | PW - Spring 1998 | 12 Games |
| 58 | Mike DeFrancesco | SQT - Spring 1999 | 12 Games +++ |
| 56 | Vincent Ribaudo | BTM - Fall 2022 | 10 Games |
| 56 | Robby Grogan | SQT - Spring 1998 | 12 Games +++ |
| 56 | John Oddo | PW - Fall 2003 | 12 Games |
| 55 | Mike McIntyre | JR - Fall 1998 | 12 Games |
| 54 | Jayden O'Connor | SQT - Spring 2023 | 10 Games |
| 54 | Aidan Hsi | SQT - Fall 2021 | 11 Games +++ |
| 54 | John Szalai | PW - Spring 2018 | 10 Games |
| 54 | Patrick O'Doherty | MID - Fall 2016 | 10 Games |
| 54 | Steve DeRicco | JR - Spring 2012 | 10 Games |
| 54 | Robby Grogan | MID - Spring 1998 | 12 Games +++ |
| 53 | Cooper Vanaski | SQT - Spring 2022 | 12 Games +++ |
| 52 | John Murray | SQT - Fall 2014 | 10 Games |
| 52 | Steve DeRicco | JR - Fall 2010 | 10 Games |
| 51 | Connor Sheflin | SQT - Spring 2023 | 10 Games |
| 51 | Jason Bowden | MID - Fall 2011 | 10 Games |
| 51 | Anthony Campos | SQT - Spring 2011 | 10 Games |
| 51 | Anthony Guida | PW - Fall 2004 | 12 Games |
| 51 | Nicky Roepken | SQT - Fall 2004 | 12 Games |
| 50 | Mark Brady | JR - Spring 2010 | 10 Games |
| 50 | Nicky Strangis | INT - Spring 2016 | 10 Games |
LRHL 20+ assist scorers in a regular season
| 45 | Jonathan Kaszuba | JR - Spring 2013 | 10 Games |
| 37 | Sammy Rovner | INT - Spring 2015 | 10 Games |
| 33 | Chris Stapleton | MID - Fall 2022 | 12 Games |
| 31 | Chris Korzevinski | JR - Spring 2011 | 10 Games |
| 28 | Robbie Grogan | MID - Spring 1998 | N/A |
| 26 | John Oddo | INT - Fall 2008 | 10 Games |
| 25 | Robbie Grogan | MID - Spring 2001 | 12 Games |
| 25 | Chris Stapleton | MID - Spring 2002 | 12 Games |
| 25 | Sammy Rovner | PW - Spring 2010 | 10 Games |
| 24 | Casey Epstein | JR - Spring 2008 | 10 Games |
| 24 | Mark Brady | JR - Fall 2009 | 10 Games |
| 23 | Aidan Seegal | INT - Spring 2024 | 10 Games |
| 23 | Kevin Keane | MID - Spring 2002 | 12 Games |
| 23 | Mike DeFrancesco | INT - Fall 2003 | 12 Games |
| 22 | Buddy Amitrano | MID - Spring 2022 | 10 Games |
| 22 | Joe Ayers | INT - Fall 2001 | 12 Games |
| 22 | John Oddo | PW - Fall 2004 | 12 Games |
| 22 | Kevin Keane | INT - Spring 2005 | 10 Games |
| 22 | John Oddo | JR - Spring 2009 | 10 Games |
| 22 | Steve Alonge | JR - Spring 2009 | 10 Games |
| 22 | Steve Hendrickson | PW - Fall 2010 | 10 Games |
| 22 | Sammy Rovner | MID - Spring 2012 | 10 Games |
| 21 | Kris Bohn | PW - Fall 2015 | 10 Games |
| 21 | Mark Brady | JR - Spring 2013 | 10 Games |
| 21 | Rowan Porer | JR - Spring 2001 | 12 Games |
| 21 | Mike Gillespie | JR - Fall 2001 | 12 Games |
| 21 | Ori Benyamini | INT - Fall 2005 | 10 Games |
| 20 | Chris Winters | BTM - Fall 2013 | 10 Games |
| 20 | Jimmy Grogan | JR - Spring 1999 | 12 Games |
| 20 | Matt Devoe | JR - Spring 1999 | 12 Games |
| 20 | Adam Gibson | JR - Spring 1999 | 12 Games |
| 20 | Eric Machowsky | JR - Spring 2001 | 12 Games |
| 20 | Mike DeFrancesco | MID - Fall 2001 | 12 Games |
| 20 | Gavin Grogan | INT - Fall 2003 | 12 Games |
| 20 | Jake Thomas | PW - Spring 2002 | 12 Games |
| 20 | Josh Colfin | INT - Fall 2004 | 12 Games |
| 20 | Mike DeFrancesco | INT - Spring 2005 | 10 Games |
| 20 | Matt Johnson | JR - Fall 2007 | 10 Games |
| 20 | Ryan Dean | INT - Fall 2010 | 10 Games |
| 20 | Vinny Cennamo | INT - Spring 2011 | 10 Games |
| 20 | Ryan Bergrin | PW - Fall 2016 | 10 Games |
LRHL 60+ point scorers in a regular season
| 90 | Jonathan Kaszuba | JR - Spring 2013 | 10 Games |
| 82 | Robby Grogan | MID - Spring 1998 | 12 Games |
| 78 | Steve DeRicco | JR - Fall 2011 | 10 Games |
| 76 | Steve Hendrickson | INT - Spring 2014 | 10 Games |
| 73 | Jackie Keane | PW - Fall 1998 | 12 Games |
| 72 | Patrick O'Doherty | MID - Fall 2016 | 10 Games |
| 72 | Derek Rudolph | PW - Spring 1998 | 12 Games |
| 72 | Steve Pearse | PW - Spring 1999 | 12 Games |
| 68 | Gavin Grogan | SQT - Spring 1999 | 12 Games |
| 68 | Derek Weitzman | PW - Fall 1998 | 12 Games |
| 67 | Chris Stapleton | MID - Spring 2002 | 12 Games |
| 67 | Steve DeRicco | JR - Fall 2010 | 10 Games |
| 67 | Steve DeRicco | JR - Spring 2012 | 10 Games |
| 66 | Mark Brady | JR - Spring 2010 | 10 Games |
| 66 | Anthony Guida | PW - Fall 2004 | 12 Games |
| 66 | Derek Weitzman | PW - Spring 1999 | 12 Games |
| 66 | Mike McIntyre | JR - Fall 1998 | 12 Games |
| 66 | Mike DeFrancesco | SQT - Spring 1999 | 12 Games |
| 65 | Vincent Ribaudo | BTM - Fall 2022 | 10 Games |
| 65 | Steve Hendrickson | INT - Spring 2015 | 10 Games |
| 65 | Chris Korzevinski | JR - Spring 2011 | 10 Games |
| 65 | Mikey Hendrickson | SQT - Spring 2012 | 10 Games |
| 65 | Steve DeRicco | JR - Spring 2012 | 10 Games |
| 64 | Chris Korzevinski | JR - Spring 2010 | 10 Games |
| 64 | Robby Grogan | SQT - Spring 1998 | 12 Games |
| 64 | Mikey Hendrickson | SQT - Spring 2012 | 10 Games |
| 63 | John Szalai | PW - Spring 2018 | 10 Games |
| 63 | Cooper Vanaski | SQT - Spring 2022 | 12 Games |
| 63 | Sammy Rovner | INT - Spring 2015 | 10 Games |
| 63 | Greg Hendrickson | INT - Spring 2012 | 10 Games |
| 63 | Steve DeRicco | JR - Spring 2010 | 10 Games |
| 63 | Greg Hendrickson | INT - Spring 2012 | 10 Games |
| 61 | Matt Devoe | JR - Spring 1999 | 12 Games |
| 61 | John Oddo | PW - Fall 2004 | 12 Games |
| 61 | Phil Coonan | INT - Spring 2001 | 12 Games |
| 60 | Jayden O'Connor | SQT - Spring 2023 | 10 Games |
| 60 | Greg Gugumuck | MID - Spring 1999 | 12 Games |
| 60 | Jason Bowden | MID - Fall 2011 | 10 Games |
| 60 | Mark Brady | JR - Spring 2013 | 10 Games |
LRHL 25 or more penalty minutes leaders in a season
| PLAYER | DIV | SEASON | PIM | R/S # GAMES |
| ZACK KARP | INT | SPR 2010 | 44 | 10 GAMES |
| MATT AMATO | INT | SPR 2006 | 42 | 10 GAMES |
| JOEY CANNATA | JR | FALL 2001 | 36 | 12 GAMES |
| JACKIE KEANE | JR | FALL 2004 | 36 | 10 GAMES |
| GREG McCURRY | MID | SPR 2003 | 33 | 12 GAMES |
| VINNY VACCARO | JR | SPR 2008 | 32 | 10 GAMES |
| MATT MAGNONE | INT | SPR 2006 | 31 | 10 GAMES |
| TOM McALEER | INT | SPR 2014 | 30 | 10 GAMES |
| DANNY KAPLAN | INT | SPR 2006 | 30 | 10 GAMES |
| PETE SHERKEL | JR | SPR 2001 | 29 | 12 GAMES |
| VINNY VACCARO | MID | FALL 2002 | 28 | 12 GAMES |
| SWEENEY | JR | SPR 2001 | 28 | 12 GAMES |
| MIKE KOZLAKOWSKI | MID | SPR 2001 | 27 | 12 GAMES |
| NICO MAZZELLA | PW | SPR 2017 | 27 | 10 GAMES |
| RICHIE STEGNER | PW-E | SPR 2001 | 26 | 12 GAMES |
| PATRICK POWERS | INT | SPR 2006 | 26 | 10 GAMES |
| NICKY BARLANTI | INT | FALL 2010 | 26 | 10 GAMES |
| MIKE DeFRANCESCO | MID | FALL 2002 | 26 | 12 GAMES |
| JOE CANNATA | JR | SPR 2002 | 26 | 12 GAMES |
| MATT AMATO | INT | FALL 2005 | 26 | 10 GAMES |
| VINNY VACCARO | MID | SPR 2003 | 26 | 12 GAMES |
| VINNY VACCARO | INT | SPR 2006 | 26 | 10 GAMES |
| STEVEN ESPOSITO | INT | SPR 2004 | 26 | 12 GAMES |
| MIKE DeFRANCESCO | MID | SPR 2002 | 26 | 12 GAMES |
| CHARLES FERRUZZA | INT | SPR 2001 | 26 | 12 GAMES |
| GREG McCURRY | INT | FALL 2005 | 26 | 10 GAMES |
| JAMES CANNON | INT | SPR 2010 | 25 | 10 GAMES |
| KYLE ZELANKA | JR | FALL 2004 | 25 | 12 GAMES |
| GEORGE EDWARDS | JR | FALL 2008 | 25 | 10 GAMES |
| JOE STRAVINO | INT | SPR 2001 | 25 | 12 GAMES |
| DAVID ABIKZER | INT | SPR 2017 | 25 | 10 GAMES |